Staff Listing
| School Board Members | Web | Phone #'s | |
| Mrs. Bridget Ladner Weatherly | Web | ||
| Mr. David Mauffray | Web | ||
| Mrs. Ruthy Dixon | Web | ||
| Dr. Nathan Walker | Web | ||
| Mrs. Nancy Holderer | Web | ||
| Mr. Glen East - Superintendent | Web | ||
| Mr. John Harral | Web | ||
| GHS Administration | Web | ||
| Mr. Michael Lindsey- Principal | Web | 896-8570 | |
| Mr. Joe Walton- Assistant Principal | Web | 897-6020 | |
| Dr. Michael Battle - Assistant Principal | Web | 897-6017 | |
| Dr. Oswago Harper- 9th Grade Principal | Web | 896-3503 | |
| Mr. Tim Bellipanni - Administrative Assistant | Web | 897-6019 | |
| Ms. Cathy E. Crush - Administrative Assistant | Web | 897-6044 | |
| Mr. David Fava - Technology Center - Director | Web | 896-6011 | |
| Mr. Howard McNeill - Athletic Director | |||
| Mrs. Anita Hudson | 896-9411 |
| Teacher |
|
Website |
Phone #'s
|
| Counselors |
|||
| Dr. Catherine Newkirk - Technology Center (L- Ra) | Web | 897-6031 | |
| Phyllis Falcon(A-D) | Web | 897-6015 | |
| Cecilia Zahedi (E- K) | Web | 897-6014 | |
| Kim Chaplauske (Re-Z) | Web | 897-6016 | |
| Vivian Andres ( 9th A- K)) | Web | 896-3674 | |
| Debbie Myers(9th L-Z)) | Web | 896-1766 | |
| Web | |||
| Virginia Stevens | Web | 897-6024 | |
| Patrick Hayes | Web | 896-1216 | |
| Temeka Myers | Web | 897-6040 | |
| Library Staff |
|||
| Libby Wells | Web | 897-6023 | |
| Myra Bruce | Web | 897-6023 | |
| Cheryl Mobley | |||
| Office Staff |
|||
| Linda Barkum | Web | 896-7525 | |
| Debbie Hawkins | Web | 897-6022 | |
| Claudia Jones | Web | 897-6021 | |
| Shelley Carruth | Web | 896-8574 | |
| LaWanda Ramage | Web | 897-6018 | |
| Mary Anne Oberlies | Web | 896-6011 | |
| Anna Ladner | Web | 896-1750 | |
| Anna Lombard | Web | 896-8570 | |
| Art |
|||
| Chad Brown | Web | ||
| Angela Helms |
Web | ||
| Joyce King | Web | ||
| Laura Pecoul | Web | ||
| Web | |||
| Band |
|||
| Zachary Harris | Web | 896-7878 | |
| Joe Evans | Web | ||
| Zeke Hibler | Web | ||
| Orchestra | |||
| Billy Ulmer | Web | ||
| Web | |||
| Business |
|||
| Peggie Campbell | Web | ||
| Dionne Lombard | Web | ||
| Sid Wilkinson | Web | ||
| Christian Ostrander | |||
| Choral Music |
|||
| David Chavers | Web | 896-4599 | |
| Drama |
|||
| Larry Hart | Web | 896-9567 | |
| English |
|||
| Christine Moseley | Web | ||
| Susan Cooper | Web | ||
| Ellen Hobson | Web | ||
| Christopher Pryor | Web | ||
| Kay Whitworth | Web | ||
| Linda Alfonso | Web | Luci Greiman | Web |
| Ella Johns | Web | ||
| Beth Rogers | Web | ||
| Catherine McIntyre | Web | ||
| Jamie Council | Web | ||
| Diane Miller | Web | ||
| Web | |||
| Vickie Lawrence | Web | ||
| Wesley Rogers | Web | ||
| Pam Gunkel | Web | ||
| Foreign Language |
|||
| Web | |||
| Beth Bellipanni | Web | ||
| Karen McMillan | Web | ||
| Kim Bowlin | Web | ||
| Nancy Johnston | Web | ||
| Home Economics |
|||
| Susan Bishop | Web | ||
| Mary Bodenhamer | Web | ||
| J.W. Lawrence | Web | ||
| JROTC |
|||
| LTC John Owens | Web | 896-3176 | |
| MSGTAlan Neumann | Web | ||
| Mathematics |
|||
| James Wise | Web | ||
| Krystal Clark | Web | ||
| Sharon Bradley | Web | ||
| Amber Barnes | Web | ||
| Courtney Ulrich | Web | ||
| Scott Wedgeworth | Web | ||
| James McGee | Web | ||
| Candice Beasley | Web | ||
| Irene Magee | Web | ||
| Charlotte Creely | Web | ||
| John Sallis | Web | ||
| Karen Sanders | Web | ||
| Robin Thompson | Web | ||
| Bambi Wilkinson | Web | ||
| Otis Gates | Web | ||
| Angie Estrada | Web | ||
| Physical Education |
|||
| Marcus Wood | Web | ||
| Jesse Campbell | Web | 896-5456 | |
| Ricky Floyd | Web | ||
| Shelley Williams | Web | 896-5213 | |
| Ricky Stone | Web | ||
| William Royston | Web | 896-5213 | |
| Jeaney Woodberry | Web | ||
| Science |
|||
| Tiffany Webb | Web | ||
| Scott Pfaff | Web | ||
| Lorrie Brown | Web | ||
| James Barta | Web | ||
| Paulette Drake | Web | ||
| Katherine Mauffray | Web | ||
| Stephanie Carrasco | Web | ||
| Daphnie Poole | Web | ||
| Kelly Temple | Web | ||
| Bruce Hoyt | Web | ||
| Breck Whitworth | Web | ||
| Cynthia McWright | Web | ||
| Wendy Peterman | Web | ||
| Social Studies |
|||
| Web | |||
| Ted Milton | Web | ||
| Kandy Elmore | Web | ||
| Mark Geissinger | Web | ||
| Jean Dickerson | Web | ||
| Cimmie Switzer | Web | ||
| Robert Thaxton | Web | ||
| Reynolds Bodenhamer | Web | ||
| Lorine Stanley | Web | ||
| Kim Stewart | Web | ||
| Deanna Roseling | Web | ||
| Pam Stanley | Web | ||
| Edmond Bradley | Web | ||
| Christine Maxwell | Web | ||
| Special Education |
|||
| Debbie Adams | Web | 897-6017 | |
| Cynthia Gibson | Web | ||
| Deanna Holland | Web | ||
| Linda Cox | Web | 897-6046 | |
| Nancy Branch | Web | ||
| Lorenzo Wright | Web | ||
| Peggie Farrar | Web | 897-6046 | |
| Valerie Owenby | Web | ||
| Donna Keating | Web | ||
| Walter Walker | Web | ||
| Gwen Stallworth | Web | ||
| Judy Polk | Web | ||
| Vocational/Technology |
|||
| Wanda Brown | Web | ||
| Susan Bush | Web | ||
| Lori Evans | Web | ||
| Sue Salley | Web | ||
| Heath Cooper | Web | ||
| Andy Gunkel | Web | ||
| Val Marcy | Web | ||
| Cathy McGuffee | Web | ||
| Sandra Mcnew | Web | ||
| Sandra Owen | Web | ||
| Robert Caylor | Web | ||
| Sandra Whiteside | Web | ||
| Richard Crosby | Web |